Join. Partner. Celebrate your New Job!
Flexible Featured Jobs
Unlock your career potential. Click here to explore our featured jobs.
Add Your Information to our Database
- Join our database by completing the following Google form. Note: They do ask for your Google login. You will have the option to include your resume or other supporting documents, as well.
- Don’t have a Google account? Please click here to be added to our database.
Flexible Current Open Jobs
If you are interested, please email us your contact information, job numbers, and the dates you can work.
[As of 9/5/23, iPhone users may need to view their screen sideways/landscape to view all filter options (such as your desired state(s) or credentials). Once you select your filters, you can flip back to the normal view]
RPh/Tech | Pharmacy Setting | City | State | Project Date Range (and shifts details. etc.) | Total Hrs± | Job Code | Updated |
---|---|---|---|---|---|---|---|
Pharmacist | Outpatient (Community) | Montgomery | AL | START ASAP. Weekdays. Role: Pharmacy Manager. DIRECT HIRE PERMANENT PLACEMENT | PERM | J072624H | 8/9/2024 12:39:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M080724P | 8/7/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | North Little Rock | AR | START ASAP THRU Fri Nov 8, 2024 (Mon-Fri 10a-7p) | ±360 | 134673 (x2 Tech) | 9/3/2024 13:56:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | San Leandro | CA | Tue Sep 3, 2024 THRU Fri Oct 4, 2024 (Mon-Fri 1030a-630p) | ±192 | 134452 | 8/27/2024 7:41:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | San Leandro | CA | Tue Sep 3, 2024 THRU Fri Nov 1, 2024 (Mon-Fri 1030a-630p) | ±360 | 134453 (x2 Tech) | 8/27/2024 7:45:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Ventura | CA | START ASAP THRU Sat Oct 12, 2024 (Mon-Fri 12p-830p + varied Sa 9a-530p_ | ± 400 | 131128*^ | 8/26/2024 11:23:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Boca Raton | FL | START ASAP THRU end of Sept 2024 (extensions or perm possible) Mon-Fri 9a-530p" | ±160 | K090424B1 (x2 Tech) | 9/4/2024 9:40:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Boca Raton | FL | START ASAP THRU end of Sept 2024 (extensions or perm possible) 9a-530p. Req data entry experience." | ±160 | K090424B2 (x1 Tech) | 9/4/2024 9:40:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Orlando | FL | START ASAP THRU Tue Sept 13, 2024. (Shifts will rotate Mon-Fri b/t 9a-6p AND 2p-11p. No Sa/Su) | ±536 | 131314* | 8/28/2024 9:23:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Indianapolis | IN | START ASAP. Weekdays (rotating 1st/2nd shift) and every 3-4 weekends 1st shift. PERMANENT HIRE" | PERM | J052424B^ | 7/10/2024 8:24:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Indianapolis | IN | START ASAP. 3rd shift. 7On/7Off. TEMP-TO-PERM | TEMP-TO-PERM | J083024D | 8/30/2024 0:00:00 |
Pharmacist | Retail (Community) | Hazel Crest | IL | One 8-hr shift per week. The day of the week may be flexible. The shift time may be flexible. but 9-5 is standard. START Week of Sept 9, 2024 and expected to continue for 6-8 months. | ±30/wk | J072524A | 9/4/2024 15:30:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Louisville | KY | Mon Sept 9, 2024 THRU Friday Nov 1, 2024 (Monday thru Friday) Must be able to work anytime between the hours of 8:30a and 7:30p | ±320 | 134237 | 8/20/2024 13:25:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | St. Rose | LA | START ASAP THRU Thu Oct 3, 2024 (Mon-Fri 10a-630p + every third Sa possible) POSSIBLE TEMP-TO-HIRE | ± 200 | 130492 | 7/2/2024 9:58:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Taunton | MA | START ASAP THRU Tue Sep 17, 2024 (Mon-Fri 330p-12a + varied Sa/Su) | ±536 | 131732 (x3 Tech) | 6/12/2024 13:37:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Columbia | MD | START ASAP THRU Tue Dec 10, 2024 (Mon-Fri 10a-6p) | ±520 | 134760 (x2 Tech) | 9/5/2024 11:40:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Portland | ME | START ASAP THRU Fri Oct 25, 2024 (Mon-Fri 1p-11p) | ±320 | 129736 | 4/24/2024 9:13:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Portland | ME | START ASAP THRU Tue Sept 24, 2024 (Mon-Fri 1p-11p) | ±536 | 131856 | 6/17/2024 15:20:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Great Falls | MT | START ASAP THRU Fri Nov 22, 2024 (Mon-Fri 9a-6p + rotating wkends: Sa shifts - 10a-4p). POSSIBLE CONVERSION | ±408 | 131860^ (x2 RPh) | 6/19/2024 11:30:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Great Falls | MT | START ASAP THRU Tue Sept 24, 2024 (Mon-Fri 9a-6p + rotating wkends: Sa shifts - 10a-4p). POSSIBLE CONVERSION | ±536 | 131909 (x5 Tech) | 9/5/2024 12:41:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Mint Hill | NC | START ASAP THRU Fri Oct 11, 2024 (Mon-Fri 10a-6p) | ±320 | 133889 (x2 Tech) | 8/12/2024 11:03:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Washington | NC | START ASAP THRU Tues Sep 24, 2024 (Mon-Fri 830a-530p + varied Sat 830a-5p) | ±136 | 134676 | 9/3/2024 14:29:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Concord | NH | START ASAP THRU Fri Oct 25, 2024 (Mon-Fri 8a-430p OR 1130a-8p + rotating Sa/Su). POSSIBLE TEMP-TO-HIRE | ±368 | 129453 (x3 Tech) | 6/6/2024 10:10:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Concord | NH | START ASAP THRU Oct 14, 2024 (Mon-Fri 1p-11p + varied Sa/Su). POSSIBLE TEMP-TO-HIRE. | ±480 | 129760 (x2 Tech) | 4/24/2024 13:13:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Concord | NH | START ASAP THRU Oct 14, 2024 (Mon-Fri 1p-11p + varied Sa/Su). POSSIBLE TEMP-TO-HIRE | ±480 | 129763 | 4/24/2024 13:37:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START ASAP THRU Mon Oct 14, 2024 (Shift 1: 1p-11p | 7On-7Off & Shift 2: 8p-7a | 7On-7Off). POSSIBLE TEMP-TO-HIRE. | ±520 | 129529 (x4 Tech) | 8/20/2024 15:26:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START ASAP THRU Tue Sep 17, 2024 (Need x3 RPh: 1p-11p | 7ON-7OFF OR Need x2 RPh: 8p-7a | 7ON-7OFF) | ±536 | 131522^ (x5 RPh) | 6/6/2024 15:48:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Albany | NY | START ASAP THRU Tue Oct 15, 2024 (8p-7a | 7On-7Off) | ±536 | 132535*^ | 8/27/2024 11:46:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Albany | NY | START ASAP THRU Sat Nov 9, 2024 (Thurs-Mon - Shift 1: 2p-10p [Need x2) OR Shift 2: 10a-6p [Need x3]). Prior order entry and fill technician experience required. | ±400 | 134732 (x5 Tech) | 9/4/2024 13:11:00 |
Pharmacist | Hospital | Glens Falls | NY | Mon Aug 19 THRU Fri Sept 20, 2024 (Mon-Fri 730a-430p) | ±160 | J080124A | 8/14/2024 10:58:00 |
Medication Mailing Packer | Specialty (Mail Order) | New Hyde Park | NY | START ASAP (Mon-Fri 11a-8p) POSSIBLE TEMP-TO-PERM. No pharmacy experience necessary. | ±480 | J081324B1 | 8/28/2024 16:53:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Uniondale | NY | START ASAP THRU Tue Oct 08, 2024 (Shift 1: Tues-Fri 1115a-7p + Sa 9a-6p OR Shift 2: Mon-Thurs 1115a-7p + Sun 9a-6p) | ±536 | 132352 (x3 Tech) | 7/3/2024 12:14:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | West Henrietta | NY | START ASAP THRU Fri Oct 4, 2024 (Rotating Flexible Schedule. 8 hr. shifts Mon-Fri b/t 8a-10p AND varied Sa/Su 9a-5p) | ±360 | 133285* (x2 Tech) | 8/26/2024 8:09:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | West Lake | OH | START ASAP THRU Fri Oct 18, 2024. (Flexible Schdule: Mon-Fri 9a-6p OR 10a-7p) | ±360 | 133890 (x2 Tech) | 8/12/2024 11:07:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Astoria | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G8 | 7/24/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Bend | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G4 | 7/24/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Eugene | OR | START ASAP Thru Tue Sept 17, 2024 (Mon-Fri Opening Shifts: 8a-630p OR 9a-730p | Closing shift: 10a-830p). Required to work (2) opening + (2) closing shifts + 1 Su shift 10a-7p) | ±536 | 131753* (x2 Tech) | 6/24/2024 14:54:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Eugene | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G5 | 7/24/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Eugene | OR | START ASAP THRU Sat Oct 19, 2024. Flexible scheduling. (Opening shift: 8a-630p OR 9a-730p. Closing shift: 10a-830p. Su 10a-7p - REQUIRED to work two opening + two closing + Sun shift per week). | ±360 | 134054 (x2 Tech) | 8/15/2024 13:41:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Eugene | OR | START ASAP THRU Sat Oct 19, 2024. Flexible scheduling. (Opening shift: 8a-630p OR 9a-730p. Closing shift: 10a-830p. Sat 9a-730p. Sun 10a-7p) - REQUIRED to work two opening + two closing + ONE wkend shift per week). | ±360 | 134055 (x2 Order Entry Tech) | 9/6/2024 14:26:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Grants Bend | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G7 | 7/24/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Newport | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G3 | 7/24/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Portland | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G1 | 7/24/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Roseburg | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G6 | 7/24/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Salem | OR | Potential PRN (8a-5p) Immediate August needs. [building pool] | PRN | M072424G2 | 7/24/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Oct 14, 2024 (8p-7a | 7On-7Off). POSSIBLE TEMP-TO-HIRE | ±520 | 129538B | 6/10/2024 9:24:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Tue Sept 24, 2024 (11a-1130p Sa/Su ONLY) | ±325 | 131854 (x2 Tech) | 6/17/2024 15:05:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Tue Oct 8, 2024 (Shift 1: Mon-Fri 7a-330p OR Shift 2: Mon-Fri 10p-630a + every other Sa/Su for BOTH shifts) | ±536 | 132334 (x4 Tech) | 7/3/2024 7:52:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Mon Oct 14, 2024 (Shift 1: Mon-Fri 730a-330p OR Shift 2: 8a-430p OR Shift 3: 1p-930p OR Shift 4: 330p-12a + Rotating Sa/Su for ALL shifts) | ±520 | 132335 (x6 Tech) | 7/3/2024 7:56:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Tue Oct 08, 2024 (Mon-Fri 3p-1130p + rotating Sa/Su) | ±536 | 132336 | 7/3/2024 7:59:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Wed Nov 27, 2024 (Shift 1: Mon-Fri 3p-1130p + every 4th Sa/Su OR Shift 2: 11p-730a + every other Sa/Su OR Shift 3: 8p-7a + rotating Sa/Su 730p-730a) | ±507 | 134492 (x3 RPh) | 8/28/2024 8:40:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Horsham | PA | START ASAP THRU Sat Oct 26, 2024. (Mon-Fri 4p-1230a + every other Sa/Su 1p-930p) | ±360 | 134240 | 8/20/2024 13:41:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Wilkes Barre | PA | START ASAP THRU Tue Oct 15, 2024 - Work x4 10hr shifts (Shift 1: Sun-Wed 8a-630p OR 930a-8p) OR (Shift 2: Wed-Sat 8a-630p OR 930a-8p) | ±536 | 132534*^ (x2 RPh) | 9/5/2024 12:38:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Warwick | RI | START ASAP THRU Tue Oct 8, 2024 (Shift 1: Mon-Fri 930a-6p + one Sa OR SU per wk OR Shift 2: Mon-Fri 130p-10p + one Sa OR Su per wk) | ±536 | 132302 (x2 Tech) | 7/2/2024 10:27:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Weslaco | TX | START ASAP THRU Fri Nov 1, 2024 (Shifts: Mon-Fri 8a-5p AND 11a-7p + rotating Sa/Su). *Must be available to work both shifts* | ±360 | 134573 | 8/29/2024 14:53:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Salt Lake City | UT | START ASAP THRU Tue Oct 22, 2024 (Mon-Fri 2p-10p + rotating Sa/Su every 4-6 wks) | ±536 | 132891^ | 7/16/2024 10:18:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Vinton | VA | START ASAP THRU Tue Sep 17, 2024 (ROTATING SHIFTS Mon-Fri 8a-4 AND 1130A-9P AND 130p-11p + every other Sa/Su) | ±536 | 131670 (x3 Tech) | 6/11/2024 14:04:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Vinton | VA | START ASAP THRU Tue Sept 17, 2024 (Shift 1: Mon-Fri 230p-11p OR Shift 2: Mon-Fri 10a-9pm (7On|7Off) + Sa/Su 9a-7p OR Shift 3: Mon-Fri 1230p-9p | ±528 | 131740^ (x4 RPh) | 6/12/2024 13:32:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Vinton | VA | START ASAP THRU Tue Sept 17, 2024 (Mon-Fri 9a-6p) | ±536 | 131767 | 6/13/2024 12:35:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Virginia Beach | VA | START ASAP THRU Sat Oct 19, 2024 (Flexible Schedule - must work 8 hr. shift b/t 8a-7p Mon-Fri + rotating Sa/Su) | ±360 | 133907 (x2 Tech) | 8/12/2024 14:07:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Spokane | WA | START ASAP THRU Fri Nov 1, 2024 (Will work 4 (8hr) shifts per week Mon-Fri 11a-730p). POSSIBLE TEMP-TO-HIRE | ±126 | 133311* | 8/21/2024 15:43:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Spokane | WA | START ASAP THRU Fri Nov 1, 2024 (Will work 4 (8hr) shifts per week Mon-Fri 11a-730p). POSSIBLE TEMP-TO-HIRE | ±126 | 133314 | 9/5/2024 12:40:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Huntington | WV | START ASAP THRU Fri Oct 18, 2024 (Mon-Fri 9a-530p w/ varied Sa/Su). | ±520 | 129383 | 4/25/2024 7:21:00 |
Pharmacist | Long Term Care Pharmacy (data entry) | Huntington | WV | START ASAP THRU Mon Oct 14, 2024 (Shift 1: 7a-4p + possible Sa/Su | Shift 2: 1p-11p + possible Sa/Su | Shift 3: 8p-7a : 7On-7Off). POSSIBLE TEMP-TO-HIRE. | ±520 | 129540^ (x6 RPh) | 4/17/2024 23:58:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Huntington | WV | START ASAP THRU Mon Oct 14, 2024 (Shift 1: 1p-11p + possible Sa/Su | Shift 2: 8p-7a + rotating Sa/Su). Must be willing to travel. POSSIBLE TEMP-TO-HIRE. | ±520 | 129541 (x4 Tech) | 4/18/2024 0:01:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Huntington | WV | START ASAP THRU Oct 14, 2024 (Shift 1: Mon-Fri 1p-11p + varied Sa/Su OR Shift 2: Mon-Fri 8p-7a + varied Sa/Su). POSSIBLE TEMP-TO-HIRE | ±480 | 129757 (x3 Tech) | 4/24/2024 12:40:00 |
PharmTech | Long Term Care Pharmacy (data entry) | Huntington | WV | START ASAP THRU Oct 14, 2024 (Mon-Fri 7a-4p + varied Sa/Su). POSSIBLE TEMP-TO-HIRE | ±480 | 129758 | 4/24/2024 12:45:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Any City | US | Seeking candidates willing to work contracted gov't work. Any valid state licensed RPh may apply.See "US Gov't (IHS/VA)" Location Type for a list of all current US Gov't jobs. Otherwise, let us know you are open to US Gov't contract jobs. | ±520 | J050824Z | 5/8/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Fri Sep 13, 2024 | 9 | Y27CXF496Z | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Ashland | OH | Tue Sep 24, 2024 | 4 | P8M2MVWZTQ | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Bedford | VA | Mon Sep 16, 2024 AND Tue Sep 17, 2024 | 17 | 4MCR74V3Q5 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Chapel Hill | NC | Fri Sep 13, AND Tue Sep 17 THRU Fri Nov 1, 2024 | 297.5 | 4Y4PFWZTBR | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Mon Nov 18, 2024 AND Tue Nov 19, 2024 | 17 | BKKZG8HCNZ | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Mon Nov 11, 2024 THRU Wed Nov 13, 2024 | 25.5 | SLLD94ZYXK | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Tue Oct 8, 2024 THRU Fri Oct 11, 2024 | 34 | 658020DTKT | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Thu Nov 14, 2024 AND Fri Nov 15, 2024 | 17 | 9T8JYX7SGL | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | Cottonwood | AZ | Fri Sep 13, 2024 | 9 | 9450GH18YY | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | El Paso | TX | Thu Sep 12, 2024 | 10 | R2D6KHZ783 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | El Paso | TX | Fri Sep 13, 2024 AND Mon Sep 16, 2024 | 14 | FL068PZWBG | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | El Paso | TX | Mon Oct 7, 2024 THRU Fri Oct 11, 2024 | 44 | Y0YJYJYP3H | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | Fairfax | VA | Wed Oct 30, 2024 THRU Mon Nov 4, 2024 | 32 | FZ8KTKYXNZ | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Hampton | VA | Mon Sep 23, 2024 AND Tue Sep 24, 2024 | 17 | 1N4DFZY8LX | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Hampton | VA | Mon Dec 23, 2024 THRU Fri Dec 27, 2024 | 25.5 | 9GDYFK84CF | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Hampton | VA | Mon Nov 25, 2024 - Wed Nov 27, 2024 | 25.5 | KSZPYFXBZN | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | Kissimmee | FL | Thu Sep 12 THRU Mon Sep 30, 2024 | 110.5 | 65680QQS4Z | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Lexington | KY | Fri Oct 4, 2024 | 7 | Q0YPZZ7VRL | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Lexington | KY | Mon Dec 2, 2024 | 9 | GF5W9BK6SW | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Longview | WA | Mon Sep 16, 2024 THRU Wed Sep 18, 2024 | 27 | 1BN0XS2R8K | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Longview | WA | Mon Sep 9, 2024 THRU Wed Sep 11, 2024 | 27 | 9QQ6QYR4Y6 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Mansfield | OH | Fri Nov 22, 2024 | 9 | 167SF10HPC | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Michigan City | IN | Fri Sep 13, 2024 | 8.5 | KGTLWDHSK2 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Murray | UT | Wed Sep 11, 2024 AND Thu Sep 12, 2024 | 17 | 7ZTMJT2XZN | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | Owensboro | KY | Mon Oct 21, 2024 THRU Fri Oct 25, 2024 | 45 | GL77470SYV | 9/6/2024 15:44:00 |
PharmTech | Behav Health Clinic (Weekdays) | Reston | VA | Mon Oct 14, 2024 AND Wed Oct 16, 2024 | 18 | 6RXC53CP19 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Winston-Salem | NC | Fri Sep 20, 2024 | 8.5 | 63KDPT998K | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Wooster | OH | Mon Oct 7, 2024 THRU Thu Oct 10, 2024 | 36 | 74Q5VJ0P48 | 9/6/2024 15:44:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Yuma | AZ | Wed Sep 25, 2024 THRU Fri Sep 27, 2024 | 27 | X9TSV70PS1 | 9/6/2024 15:44:00 |
Heard Too Often: “Stuck in Retail”
Time to Break from the Herd!
This can never be good. From my career observations, I don’t believe retail is worse than other pharmacy settings, but retail is where most pharmacists and pharmacy technicians work. You can be “stuck” in any setting. Take charge by engaging in professional development. Seek the support of peer groups such as Facebook Groups, Get your finances in order. Take up a new hobby and make time for yourself. Consider applying for jobs slightly outside of your comfort zone, but be proud of what you’ve accomplished and the setting you have been in. You are closer to reaching new heights than you imagined!