Join. Partner. Celebrate your New Job!
Flexible Featured Jobs
Unlock your career potential. Click here to explore our featured jobs.
Add Your Information to our Database
- Join our database by completing the following Google form. [Note: They do ask for your Google login. You will have the option to include your resume or other supporting documents, as well.]
- Don’t have a Google account? Please click here to be added to our database.
Flexible Current Open Jobs
If you are interested, please email us your contact information, job numbers, and the dates you can work.
RPh/Tech | Pharmacy Setting | City | State | Project Date Range (and shifts details. etc.) | Total Hrs± | Job Code | Updated |
---|---|---|---|---|---|---|---|
Pharmacist | Hospital | Montgomery | AL | START ASAP. Weekdays. Role: NICU Clinical Pharmacy Manager. DIRECT HIRE PERMANENT PLACEMENT" | PERM | J072624H | 11/12/2024 11:28:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Pine Bluff | AR | Fri Dec 20, 2024 (8a-5p) | ±8 | PKD3H8SFPL | 12/10/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Tempe | AZ | START ASAP THRU Fri Feb 28, 2025 (10a-6p) | ±480 | 137485* | 12/10/2024 8:20:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Tempe | AZ | START ASAP THRU Fri Jan 10, 2025 (Shift 1: Mon-Fri 10a-6p OR Shift 2: Mon-Fri 2a-10a) | ±240 | 137722* | 12/10/2024 8:20:00 |
Pharmacist | Behav Health Clinic (Weekdays) | CA | RELIEF PHARMACISTS NEEDED (TRAVEL or LOCAL) Weekdays (8a-5p / 8:30-5). POTENTIAL FOR PERM after trial." | PRN | M101424B | 11/12/2024 0:00:00 | |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Wallingford | CT | START ASAP THRU Sun Dec. 22, 2024 (PART-TIME. SA/SU ONLY. 10a-6p). POTENTIAL TO CONVERT. | ±144 | 136241 (x2 RPh) | 10/17/2024 9:09:00 |
Pharmacist | Specialty (Retail) | Newark | DE | START ASAP. (Predominantly Mon/Wed 9a-6p needs). Possible additional opportunities. POSSIBLE TEMP-TO-PERM. | ±208 | J102424A | 11/14/2024 12:47:00 |
Pharmacist | Specialty (Retail) | Newark | DE | Mon Dec 23 & Tue Dec 24, 2024 (9a-5p) | ±16 | J120524A | 12/5/2024 2:52:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Smyrna | GA | START ASAP THRU Sun Mar 2, 2025 (Mon-Fri 8a-5p w/ possible varied Sa/Su) | ±520 | 137721* | 12/10/2024 8:31:00 |
Pharmacist | Specialty (Mail Order) | Charlestown | IN | START ASAP thru POTENTIAL Temp-To-PERM. M-F 8a-4:30p / 9a-5:30p" | ±500 (x2 RPh) | J101724A | 11/15/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Indianapolis | IN | Mon Dec 16, 2024THRU Fri Mar 14, 2025 (Shift 1: Mon-Fri 1pm-10pm OR Shift 2: 2p-11p). Both shifts require possible Sa/Su | ±520 | 137904 (x3 Tech) | 12/6/2024 11:05:00 |
Pharmacist | Retail (Community) | Lafayette | IN | Thu Dec 26, 2024 (9a-6p) | ±8 | L101524A | 12/3/2024 20:30:00 |
Pharmacist | Outpatient (Community) | Carrolton | KY | START ASAP. SALARIED PERMANENT JOB. Competitive pay. Monday thru Friday 8-5 (no weekends or holidays). ~300Rx/wk, 401k w/match, Health/Dental. License/Orgs paid. 7 Sick Days/21 PTO Days" | PERM JOB | J082724D | 10/8/2024 13:00:00 |
Pharmacist | Specialty (Mail Order) | Lexington Area | KY | START ASAP. On-site training for 4-5 weekday shifts, then remote up to 40hr/wk. Flexible hours and days of week" | TTP | J111224A1 (x2-3 RPh) | 12/4/2024 15:31:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Louisville | KY | START ASAP THRU early Feb 2025. (Up to full-time! Flexible shifts! Open Weekdays 1230p-11p / Weekends 9a-9p)." | ± 472 | 136944* (x2 RPh) | 12/10/2024 8:28:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Louisville | KY | START ASAP THRU Fri Mar 21, 2025. (Mon-Fri 230p-11p + varied Sa/Su 10a-630p) | ± 560 | 137950 (x2 Tech) | 12/9/2024 7:34:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Lowell | MA | START ASAP THRU Fri Feb 14, 2025 (Mon-Fri 1130a-8p + every third Sa/Su). Position includes 2-wk training period - shifts will be 930a-6p during this time. Sa/Su hours are typically 9a-5p OR 10a-6p. | ± 520 | 137190 | 11/12/2024 7:45:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Taunton | MA | START ASAP THRU Fri Jan 24, 2025 (Mon-Fri 8a-230p) - 30-hour work weeks | ± 360 | 137518* | 12/3/2024 10:13:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Portland | ME | START ASAP THRU Tue Feb 11, 2025 (Shift 1: Mon-Fri 9a-520p OR Shift 2: 11a-730p OR Shift 3: 230p-11p) + possible varied Sa/Su for all shifts. | ±520 | 137047 (x4 Tech) | 11/13/2024 12:59:00 |
Pharmacist | Retail | MN | RELIEF PHARMACISTS NEEDED (TRAVEL or LOCAL) Weekdays and Weekends (Varied shifts 8a-7p). | ±100 | L112624T | 11/26/2024 0:00:00 | |
Pharmacist | Retail | Montevideo | MN | Wed Dec 11, 2024 (830a-630p) | ±10 | L112624T1 | 11/26/2024 20:48:41 |
Pharmacist | Retail | Montevideo | MN | Fri Dec 13, 2024 (830a-630p) | ±10 | L112624T1 | 11/26/2024 20:48:41 |
Pharmacist | Retail | Montevideo | MN | Sat Dec 14, 2024 (9a-4p) | ±7 | L112624T1 | 11/26/2024 20:48:41 |
Pharmacist | Retail | Willmar | MN | Sat Dec 14, 2024 (830a-430p) | ±8 | L112624T1 | 11/26/2024 20:48:41 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Great Falls | MT | START ASAP THRU Fri Jan 24, 2025 (Mon-Fri 9a-6p + Sat 10a-4p) | ±560 | 136243 | 11/6/2024 12:19:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Washington | NC | START ASAP THRU Fri Feb 21, 2025 (Mon-Fri 9a-6p + varied Sat 830a-5p) | ±480 | 137738 | 11/27/2024 12:22:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Concord | NH | START ASAP THRU Tue Feb 18, 2025 (Mon-Fri 8a-430p) | ±536 | 137310 | 11/14/2024 13:14:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START ASAP THRU Fri Jan 31, 2025 (Mon-Fri 2p-11p + varied Sa/Su)." | ±560 | 136174* (x2 RPh) | 12/9/2024 7:43:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START ASAP THRU Fri Feb 28, 2025 (Mon-Fri 2p-11p + varied Sa/Su) | ±600 | 137350* (x5 Tech) | 12/9/2024 7:44:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START Mon Dec 23, 2024 THRU Tue Apr 01, 2025. (Mon-Fri. Flexible scheduling w/ shifts between 8a-12am. Must be able to also work Sa/Su). | ±560 | 137951 (x4 RPh) | 12/10/2024 7:39:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Albuquerque | NM | START Mon Dec 23, 2024 THRU Tue Apr 01, 2025. (Mon-Fri. Flexible scheduling w/ shifts between 8a-12am. Must be able to also work Sa/Su). | ±560 | 137952 (x2 Tech) | 12/10/2024 7:46:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Las Cruces | NM | START ASAP for 1-2 mos.Position requires 3-5 days per week (830a-5p) | ±320 | G120524Z | 12/5/2024 17:31:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Albany | NY | START ASAP THRU Sun Feb 2, 2025 (Shift 1: Mon-Fri 2p-10p + one Sa/Su per month OR Shift 2: 9a-5p - will work one evening shift per week and one Sa/Su per month) | ±360 | 137723 (x2 Tech) | 11/27/2024 7:43:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Eugene | OR | START ASAP THRU Fri Mar 14, 2025. (Wed-Sat. ONLY. Wed/Fri shifts: 10a-830p AND Thu/Sat shifts: 9a-730p). | ±520 | 138014 | 12/10/2024 8:41:00 |
Pharmacist | Behav Health Clinic (Weekdays) | OR | RELIEF PHARMACISTS NEEDED (TRAVEL or LOCAL) Weekdays (8a-5p / 8:30-5). POTENTIAL FOR PERM after trial. | PRN | M101424A | 11/12/2024 0:00:00 | |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Tue Feb 4, 2025 (Mon-Fri) 12p-830P + possible varied Sa/Su for both shifts) | ±536 | 136741* (x2 Tech) | 12/10/2024 8:16:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Fri Mar 21, 2025 (Shift 1: 8:30a-5pm OR Shift 2: 12p-830p + possible varied Sa/Su for both shifts) | ±184 | 136742* (x2 RPh) | 12/10/2024 8:14:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Bethlehem | PA | START ASAP THRU Tue Jan 28, 2025 (Shift 1: 9a-5p OR Shift 2: 330p-11p OR Shift 3: 10p-630a + possible varied rotating Sa/Su for all shifts) | ±480 | 136744* (x4 Tech) | 12/10/2024 8:14:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Horsham | PA | Mon Dec 16, 2024 THRU Fri Mar 14, 2025 (8p-430a + varied Sa/Su) | ±520 | 137925* | 12/6/2024 9:31:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Warwick | RI | START ASAP THRU Sun Feb 2, 2025 (Shift 1: Mon-Fri 930a-6p OR Shift 2: 130p-10p). Must be able to work one Sa/Su per wkend. A day off will be given throughout the week. | ±360 | 137724* | 12/10/2024 8:32:00 |
Pharmacist | Retail (Specialty) | Greenville | SC | START STAT for several months. APPLICATION PIC FOR PHARMACY START-UP. | ±40 | J112124A | 12/2/2024 1:56:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Memphis | TN | START ASAP THRU Sun Mar 2, 2025 (Mon-Sat 11a-8p AND Sun 10a-3p - will work alternating wkends) | ±520 | 137720* (x2 Tech) | 12/10/2024 8:20:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Memphis | TN | START ASAP THRU Fri Mar 14, 2025. (Mon-Fri 10a-7p + possible varied Sa/Su) | ±520 | 138015 | 12/10/2024 8:43:00 |
Pharmacist | Retail (Specialty) | Nashville | TN | Wed Dec 18, Thu Dec 19, Fri Dec 20 AND Sat Dec 23, 2024 | ±32 | J111324A | 11/13/2024 0:00:00 |
PharmTech | Long Term Care Pharmacy (fulfillment) | Hudson | WI | START ASAP THRU Fri Feb 28, 2025 (Mon-Fri 10a-6p + must be avail. to work x2 Sa/Su per month 12p-4p) | ±600 | 137349* | 12/10/2024 8:27:00 |
Pharmacist | Long Term Care Pharmacy (fulfillment) | Miwaukee | WI | START ASAP THRU Fri Mar 14, 2025. (Shift 1: Mon-Fri 9a-530p OR Shift 2: 1p-930p. Must be available to work varied Sa). | ±520 | 138016 (x2 RPh) | 12/10/2024 8:57:00 |
Pharmacist | Behav Health Clinic (Weekdays) | WA | RELIEF PHARMACISTS NEEDED (TRAVEL or LOCAL) Weekdays (8a-5p / 8:30-5). POTENTIAL FOR PERM after trial. | PRN | M101424C | 11/12/2024 0:00:00 | |
Pharmacist | Behav Health Clinic (Weekdays) | Any City | US | Seeking candidates willing to work contracted gov't work. Any valid state licensed RPh may apply.See "US Gov't (IHS/VA)" Location Type for a list of all current US Gov't jobs. Otherwise, let us know you are open to US Gov't contract jobs. | ±520 | J050824Z | 10/3/2024 0:00:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Albany | GA | Mon Dec 16, 2024 THRU Fri Dec 20, 2024 | 45 | T39TGQD57X | 12/7/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Albany | GA | Wed Dec 11, 2024 THRU Fri Dec 13, 2024 | 27 | 9WNQ0BT5B2 | 12/8/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Albany | GA | Mon Dec 16, 2024 THRU Fri Dec 20, 2024 | 45 | 461LRM6S9C | 12/9/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Alexandria | VA | Mon Dec 23, Tue Dec 24, Thu Dec 26, Fri Dec 27, Mon Dec 30, Tue Dec 31, Thu Jan 2 AND Fri Jan 3, 2025 | 68 | N1CRVD0PRD | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Anchorage | AK | Thu Dec 26, 2024 AND Fri Dec 27, 2024 | 18 | XL2FCPK4MS | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Wed Dec 18, 2024 | 9 | M5L4PW18LV | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Mon Dec 16, 2024 THRU Fri Dec 20, 2024 | 45 | R2QKLYH79V | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Mon Dec 23, 2024 | 9 | ZV397XRRTJ | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Tue Dec 10, 2024 | 9 | R07LX1Y2LC | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Anchorage | AK | Mon Dec 9, 2024 | 9 | NM9KHD4SNV | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Anchorage | AK | Mon Dec 30, 2024 AND Tue Dec 31, 2024 | 18 | 7B2DRMWVF5 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Anchorage | AK | Mon Dec 23, 2024 AND Tue Dec 24, 2024 | 18 | C3NV3NC63V | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Arlington | VA | Wed Dec 18, 2024 | 9 | B0T7B8VVSF | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Bend | OR | Mon Dec 23, Tue Dec 24, Thu Dec 26 AND Fri Dec 27, 2024 | 36 | J3KML284X8 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Brunswick | GA | Thu Dec 12, 2024 | 9 | 5WG7027QT2 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Brunswick | GA | Fri Dec 13, 2024 | 9 | L1F4C9TS1L | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Buena Park | CA | Fri Dec 13, 2024 | 8.5 | 5C9FX6G8HW | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Chico | CA | Mon Dec 30, Tue Dec 31, Thu Jan 2 AND Fri Jan 3, 2025 | 36 | TNNDBD7DKK | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Thu Dec 26, 2024 | 8.5 | 032BGRTKSL | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Cincinnati | OH | Tue Dec 24, 2024 | 8.5 | 6JT0W0G1WZ | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Fort Worth | TX | Mon Dec 30, 2024 AND Tue Dec 31, 2024 | 17 | 5NJZVD5HK6 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Greenville | NC | Mon Dec 23, Tue Dec 24, Thu Dec 26, Fri Dec 27, Thu Jan 2 AND Fri Jan 3, 2025 | 54 | 7MQJC3SFZ8 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Gualala | CA | Mon Dec 16 THRU Tue Dec 24 AND Thu Dec 26 THRU Fri Jan 3, 2025 | 117 | WSNVSG10Z0 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Hamilton | OH | Tue Dec 24, 2024 | 6 | 0CWSQ4CCFS | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Hickory | NC | Thu Dec 12, 2024 | 9 | 0YW0RJWRHZ | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Hickory | NC | Fri Dec 13, 2024 AND Fri Dec 20, 2024 | 13 | 6YWNFGD42T | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Kissimmee | FL | Thu Dec 12, 2024 | 17 | NM0T7C2MW2 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Lafayette | IN | Tue Dec 24, 2024 THRU Tue Dec 31, 2024 | 40 | G2LX95WH7B | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Lafayette | IN | Tue Dec 24, 2024 THRU Tue Dec 31, 2024 | 45 | DNXZGGBTMB | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Las Cruces | NM | Tue Dec 10, 2024 | 8.5 | QNNQCR36BN | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Little Rock | AR | Wed Dec 11, 2024 | 8.5 | SKLK426TYJ | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Nashua | NH | Tue Dec 24, Thu Dec 26 AND Fri Dec 27, 2024 | 25.5 | BKQ8GMHPG7 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | New Braunfels | TX | Wed Dec 11, 2024 THRU Tue Dec 17, 2024 | 45 | X6BFLCS85K | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Plymouth | NH | Tue Dec 24, Thu Dec 26 AND Fri Dec 27, 2024 | 25.5 | X3QVC7H5TC | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Plymouth | NH | Mon Dec 9 THRU Fri Dec 13 AND Mon Dec 23, Mon Dec 30, Tue Dec 31, Thu Jan 2 AND Fri Jan 3, 2025 | 85 | RB1M39LTQG | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Potosi | MO | Tue Dec 10, 2024 | 8.75 | Y3407PWCB0 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Prince Frederick | MD | Mon Dec 9, 2024 THRU Fri Dec 13, 2024 | 42.5 | 78XTFJHNLL | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Raleigh | NC | Thu Dec 26, 2024 | 9 | 1CRGS6LCG3 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Reston | VA | Wed Jan 29, 2025 | 9 | P9ML8RDTP5 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Reston | VA | Fri Dec 13, 2024 - Fri Dec 20, 2024 | 18 | JD0FLHPM6H | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Rochester | NH | Tue Dec 24, Thu Dec 26 AND Fri Dec 27, 2024 | 25.5 | NT5MWTXJ99 | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Sacramento | CA | Mon Nov 18, 2024 THRU Wed Nov 27, 2024 | 68 | 1BD6T3HWFR | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | San Marcos | TX | Thu Dec 26, Fri Dec 27, Mon Dec 30 AND Tue Dec 31, 2024 | 34 | QHB8NSXY21 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Staunton | VA | Tue May 27, 2025 - Fri May 30, 2025 | 34 | 2GZZGN8TV5 | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Texarkana | AR | Tue Jan 7, 2025 | 9 | BRK37YBWVM | 12/10/2024 10:12:00 |
PharmTech | Behav Health Clinic (Weekdays) | Winston-Salem | NC | Mon Dec 23, 2024 | 8.5 | 0JL1P7SC5Q | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Yakima | WA | Thu Dec 26, 2024 AND Fri Dec 27, 2024 | 18 | PKPH7NFM4J | 12/10/2024 10:12:00 |
Pharmacist | Behav Health Clinic (Weekdays) | Zanesville | OH | Thu Jan 16, 2025 | 8.5 | V5H15RXJN3 | 12/10/2024 10:12:00 |
Heard Too Often: “Stuck in Retail”
Time to Break from the Herd!
This can never be good. From my career observations, I don’t believe retail is worse than other pharmacy settings, but retail is where most pharmacists and pharmacy technicians work. You can be “stuck” in any setting. Take charge by engaging in professional development. Seek the support of peer groups such as Facebook Groups, Get your finances in order. Take up a new hobby and make time for yourself. Consider applying for jobs slightly outside of your comfort zone, but be proud of what you’ve accomplished and the setting you have been in. You are closer to reaching new heights than you imagined!